SEVA supports syringe-based contrast injection systems across the major CT, MR, and angiographic OEM platforms. We tell you plainly where we fit and where we don't. No guessing. No surprises at the injector head.
The contrast injector market consolidates around five OEM platforms. SEVA supports four of them: Bayer, Bracco, Guerbet, and Nemoto. The matrix shows exactly where we fit and where we don't. Select a manufacturer tab to see the full list for that platform.
| Modality | Injector | OEM Status | SEVA Support |
|---|---|---|---|
| CT | Stellant Classic EOL 12/31/2028 | Service, parts, and consumables discontinued after 12/31/2028. SEVA supply continues. | Supported |
| CT | MCT / MCT Plus / Vistron CT / Envision CT | Legacy Bayer CT platforms. SEVA supply continues. | Supported |
| CT | Stellant FLEX | Current generation. Active Bayer support. | Not Supported |
| CT | Centargo | Current generation. Active Bayer support. | Not Supported |
| MR | Spectris Solaris MR Past 12/31/2025 | Bayer service ended. Not the EP variant. | Supported |
| MR | Spectris Solaris EP MR EOL 12/31/2028 | Includes EP Mobile. SEVA supply continues. | Supported |
| MR | Spectris (non-Solaris) | Legacy MR platform. Order only if legacy units remain in service. | Supported |
| MR | MRXperion | Current generation. Active Bayer support. | Not Supported |
| Angio | Mark V ProVis Past 12/31/2025 | Bayer service ended. SEVA supply continues. | Supported |
| Angio | Mark 7 Arterion | Current generation. Active Bayer support. | Not Supported |
| Modality | Injector | OEM Status | SEVA Support |
|---|---|---|---|
| CT | Empower CTA®+ | Active platform. Standard Bracco support. | Supported |
| CT | Empower CT (legacy) | Legacy generation. Confirm with SEVA for specific model. | Supported |
| CT | CT Exprès™ | Current generation. Active Bracco support. | Not Supported |
| MR | EmpowerMR® | Active platform. Standard Bracco support. | Supported |
| MR | MAX 3™ | Current generation. Active Bracco support. | Not Supported |
| Modality | Injector | OEM Status | SEVA Support |
|---|---|---|---|
| CT | OptiVantage® DH | Active platform. Standard Guerbet support. | Supported |
| CT | OptiVantage® SH | Single-head variant. Confirm with SEVA for volume compatibility. | Supported |
| MR | OptiStar® LE / Elite | Active platform. Standard Guerbet support. | Supported |
| Angio | Illumena® | Active platform. Standard Guerbet support. | Supported |
| Modality | Injector | OEM Status | SEVA Support |
|---|---|---|---|
| CT | CT Motion™ | Active platform. Growing installed base. | Not Supported |
| MR | MAX 3™ | Current generation. Syringeless MR system. | Not Supported |
| Modality | Injector | OEM Status | SEVA Support |
|---|---|---|---|
| CT | Dual Shot CT (Alpha / GX) | Active platform. Standard Nemoto support. | Supported |
| CT | Dual Shot NEXT | Current generation. Active Nemoto support. | Not Supported |
| Angio | Rempress | Active platform. Standard Nemoto support. | Supported |
Bayer has end-of-lifed four contrast injector product lines. Two are already past their cutoff. Two more follow on 12/31/2028. SEVA supplies compatible disposables for the equipment your department already owns, with no forced capital event and no bundling.
Replacement injectors run $20,000 to $50,000 per unit, come with new proprietary disposables, new training requirements, and indefinite single-vendor pricing. The clinical performance is largely unchanged.
Most SEVA evaluations move from inquiry to sample delivery in under two weeks. Here is what to expect.
Share your injector model and approximate annual contrast-enhanced procedure volume. SEVA confirms compatibility within one business day and opens the conversation — that is all it takes to get started. To price accurately, SEVA then gathers a few specifics, like your installed base and preferred purchasing channel.
With your specifics in hand, your quote follows quickly — per-unit pricing on the disposables, built around your volume. No bundling, no contrast media requirement, no proprietary lock-in.
SEVA ships evaluation samples for hands-on trial by your technologists. Sample turnaround typically within days. VAC support materials arrive with the samples.
SEVA supports your Value Analysis Committee review with a complete documentation kit: 510(k) clearances, ISO 13485, side-by-side specs, and cost comparison worksheets.
Tell us what you run. We will confirm compatibility, send a quote, and get samples to you on a schedule that works for your evaluation timeline.